Unit of Measure
                    
               
        
                        
            
            Specifications
| Manufacturer Stock | N/A {0} | 
| Brands | N/A PUI Audio™ | 
| Manufacturer | N/A PUI Audio�, Inc. | 
| Rated Input Power | N/A 1 W | 
| Maximum Input Power | N/A 1.5 W | 
| Impedance | N/A 8 Ω | 
| Impedance Tolerance (±) | N/A 15 % | 
| Output Sound Pressure Level (SPL) at 1 Watt (W), 0.5 Meter (m) | N/A 83 dBA | 
| Sound Pressure Level (SPL) Output | N/A At 0.6, 0.8, 1.0, 1.2 kHz | 
| Output Sound Pressure Level (SPL) Tolerance (±) at 1 Watt (W), 0.5 Meter (m) | N/A 3 dBA | 
| Maximum Distortion | N/A 5 % | 
| Resonant Frequency | N/A 800 Hz | 
| Resonant Frequency Tolerance (±) | N/A 20 % | 
| Frequency Range | N/A 550 ~ 18000 Hz | 
| Housing Material | N/A Acrylonitrile Butadiene Styrene (ABS) | 
| Cone Material | N/A Mylar® | 
| Magnet Material | N/A Rare Earth | 
| Operating Temperature | N/A -40 ~ +85 ºC | 
| Weight | N/A 72 g | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | 
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
