A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process.
        
                    Unit of Measure
                    
               
        
                        
                        Specifications
                            |
                        Absolute Maximum Ratings (TA = 25 Degree Celsius (ºC) Temperature)
                            |
                        Operating Characteristics (TA = 25 Degree Celsius (ºC) Temperature)
                            |
                        Features
                            |
                        Note
                
            
            Specifications
| Manufacturer Stock | N/A {0} | 
| Brands | N/A SunLED | 
| Manufacturer | N/A SunLED | 
| Size | N/A 3 mm | 
| Tolerance (±) | N/A 0.25 mm0.01 in | 
| Emitting Color | N/A Green Yellow | 
| Emitting Material (Yellow) | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | 
| Emitting Material (Green) | N/A Gallium Phosphide (GaP) | 
| Lens Color | N/A White Diffused | 
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Yellow) | N/A 4 mcd | 
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A 6 mcd | 
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Yellow) | N/A 7 mcd | 
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A 13 mcd | 
| Note for Luminous Intensity and Wavelength | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | 
| Viewing Angle (2 θ 1/2) | N/A 60 º | 
| Housing Material | N/A Type 66 Nylon | 
| Housing Rating | N/A Underwriter Laboratories (UL) 94V-0 | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | 
Absolute Maximum Ratings (TA = 25 Degree Celsius (ºC) Temperature)
| Forward Current (IF) (Yellow) | N/A 30 mA | 
| Forward Current (IF) (Green) | N/A 25 mA | 
| Forward Current (Peak) 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) (Yellow) | N/A 140 mA | 
| Forward Current (Peak) 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) (Green) | N/A 140 mA | 
| Power Dissipation (PD) (Yellow) | N/A 75 mW | 
| Power Dissipation (PD) (Green) | N/A 62.5 mW | 
| Operating Temperature (TA) | N/A -40 ~ +85 ºC | 
| Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | 
| Lead Solder Temperature | N/A
                                                                                          2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds | 
Operating Characteristics (TA = 25 Degree Celsius (ºC) Temperature)
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Yellow) | N/A 2.1 V | 
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Green) | N/A 2.2 V | 
| Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 2.5 V | 
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Yellow) | N/A 590 nm | 
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Green) | N/A 565 nm | 
| Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Yellow) | N/A 588 nm | 
| Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Green) | N/A 568 nm | 
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Yellow) | N/A 35 nm | 
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Green) | N/A 30 nm | 
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Yellow) | N/A 20 pF | 
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Green) | N/A 15 pF | 
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
