A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process.
        
                    Unit of Measure
                    
               
        
                        
                        Specifications
                            |
                        Absolute Maximum Ratings (TA = 25 Degree Celsius (ºC) Temperature)
                            |
                        Operating Characteristics (TA = 25 Degree Celsius (ºC) Temperature)
                            |
                        Features
                            |
                        Note
                
            
            Specifications
| Manufacturer Stock | N/A {0} | 
| Brands | N/A SunLED | 
| Manufacturer | N/A SunLED | 
| Size | N/A 1.6 x 0.8 mm | 
| Tolerance (±) | N/A 0.1 mm0.004 in | 
| Emitting Color | N/A White | 
| Emitting Material | N/A Indium Gallium Nitride (InGaN) | 
| Lens Color | N/A Yellow Fluorescent | 
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A 120 mcd | 
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A 248 mcd | 
| Note for Luminous Intensity | N/A Luminous intensity value is in accordance with CIE127-2007 standards. | 
| Viewing Angle (2 θ 1/2) | N/A 160 º | 
| Moisture Sensitivity Level (MSL) | N/A 3 | 
| Units Per Package | N/A 2000 | 
| Package Type | N/A Reel | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | 
Absolute Maximum Ratings (TA = 25 Degree Celsius (ºC) Temperature)
| Reverse Voltage (VR) | N/A 5 V | 
| Forward Current (IF) | N/A 30 mA | 
| Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 150 mA | 
| Power Dissipation (PD) | N/A 120 mW | 
| Electrostatic Discharge Threshold (HBM) | N/A 250 V | 
| Operating Temperature (TA) | N/A -40 ~ +85 ºC | 
| Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | 
Operating Characteristics (TA = 25 Degree Celsius (ºC) Temperature)
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Operating Characteristics) | N/A 3.3 V | 
| Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Operating Characteristics) | N/A 4 V | 
| Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 50 µA | 
| Typical Chromaticity Coordinates X | N/A 0.31 | 
| Typical Chromaticity Coordinates Y | N/A 0.31 | 
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 100 pF | 
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
