Unit of Measure
                    
               
        
                        
            
            Specifications
| Manufacturer Stock | N/A {0} | 
| Brands | N/A PUI Audio™ | 
| Manufacturer | N/A PUI Audio�, Inc. | 
| Direct Current (DC) Rated Voltage | N/A 3 V | 
| Direct Current (DC) Operating Voltage Range | N/A 2 ~ 5 V | 
| Maximum Rated Current | N/A 30 mA | 
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 80 dBA | 
| Resonant Frequency | N/A 2700 Hz | 
| Resonant Frequency Tolerance (±) | N/A 300 Hz | 
| Tone | N/A Continuous | 
| Operating Temperature | N/A -30 ~ +70 ºC | 
| Storage Temperature | N/A -40 ~ +85 ºC | 
| Housing Material | N/A Liquid Crystal Polymers (LCP) | 
| Terminal Material | N/A Tin (Sn) Plated Red Copper | 
| Weight | N/A 1.5 g | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | 
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
