Unit of Measure
                    
               
        
                                | Manufacturer Stock | N/A {0} | 
| Model No. | N/A 109E4724F402 | 
| Frame Size | N/A φ172 x 147 x 25 mm | 
| Frame Material | N/A Aluminum | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4~27.6 V | 
| Rated Current | N/A 0.79 A | 
| Rated Input | N/A 19.0 W | 
| Rated Speed | N/A 3100 min-1 | 
| Max. Airflow | N/A 5.8 m³/min | 
| Max. Airflow (CFM) | N/A 204 | 
| Max. Static Pressure | N/A 112 Pa | 
| Max. Static Pressure (inchH20) | N/A 0.45 | 
| Sound Pressure Level (SPL) | N/A 54 dBA | 
| Operating Temperature | N/A -20~+60 ºC | 
| Expected Life | N/A 40000/60℃ (70000/40℃) hours | 
| Mass | N/A 500 g | 
| Sensor Type | N/A No | 
| PWM Control Function | N/A No | 
| Ribbed | N/A No | 
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
