AV Series Security Pushbutton Switches
    Pushbutton Switches
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 AV191001A200K AV Series 5 Newton Meter (N.m) Security Pushbutton Switch List Price QUOTE 
 									 | 
				
						
						 AV19810KMZB AV Series Security Pushbutton Switch List Price QUOTE 
 									 | 
				
						
						 AV5V22F002084B AV Series 10 Newton Meter (N.m) Security Pushbutton Switch List Price QUOTE 
 									 | 
                |||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
| Description | 
                                            
                                            
                                                N/A
                                                Security pushbutton switches suitable for 250VAC - approved according to EN 61058-1 Latching action  | 
                                        N/A | N/A | |||
| Brands | N/A APEM | |||||
| Manufacturer | N/A APEM | |||||
| Series | N/A AV | |||||
| Diameter | N/A 19 mm0.748 in | N/A 19 mm0.748 in | N/A 30 mm1.181 in | |||
| Optional Front Panel Sealing | N/A | N/A | N/A Internet Protocol (IP) 67 According to International Electrotechnical Commission (IEC) 60529 | |||
| Robustness | N/A | N/A | N/A Impact Protection (IK) 06 according to EN 62262 (1 joule) | |||
| Operating Temperature | N/A | N/A | N/A -30 to 85 ºC-22 to 185 ºF | |||
| Maximum Current Rating with Resistive Load | N/A 1 A | N/A | N/A 1 A | |||
| Maximum Alternating Current (AC) Voltage with Resistive Load | N/A 250 V | N/A | N/A | |||
| Maximum Direct Current (DC) Voltage with Resistive Load | N/A | N/A | N/A 30 V | |||
| Light Emitting Diode (LED) Direct Current (DC) Voltage | N/A | N/A | N/A 12 V24 V48 V | |||
| Maximum Contact Rating with Resistive Load | N/A | N/A B - 0.4 Volt-Amps max at 20 V max Q - 6 A 125 VAC, 3 A 250 VAC or 7 A 30 VDC | N/A | |||
| Initial Contact Resistance | N/A 50 mΩ | N/A | N/A 100 mΩ | |||
| Initial Contact Resistance for 0.1 Ampere (A) Current at 3 Direct Current Voltage (VDC) | N/A | N/A 20 mΩ | N/A | |||
| Minimum Insulation Resistance at 500 Volt (V) Direct Current (DC) Voltage | N/A 1000 MΩ | N/A | N/A 10 MΩ | |||
| Minimum Insulation Resistance | N/A | N/A 200000 MΩ | N/A | |||
| Dielectric Strength | N/A 2.000 Vrms 50 Hz Minimum Between Terminals 500 Vrms 50 Hz between terminals and frame | N/A 1500 VAC Minimum Between Terminals and Case | N/A 1,000 Vrms 50 Hz Minimum Between Terminals and Frame 500 Vrms 50 Hz Minimum Between Terminals | |||
| Electrical Life | N/A 10000 cycles at 1A 250VAC | N/A | N/A | |||
| Electrical Life at Full Load | N/A | N/A | N/A 250000 cycles | |||
| Minimum Electrical Life | N/A | N/A 60000 cycles | N/A | |||
| Travel | N/A | N/A | N/A 2.5 mm0.003 in | |||
| Travel Tolerance (±) | N/A | N/A | N/A 0.3 mm | |||
| Operating Force | N/A | N/A | N/A 5 N | |||
| Operating Force Tolerance (±) | N/A | N/A | N/A 2 N | |||
| Maximum Torque1 | N/A 5 N·m | N/A | N/A 10 N·m | |||
| Minimum Torque2 | N/A 14 N·m | N/A | N/A | |||
| Maximum Panel Thickness | N/A 1 to 9 mm0.039 to 0.354 in | N/A 1 to 11 mm0.039 to 0.433 in | N/A 1 to 6 mm0.039 to 0.236 in | |||
| Operating Temperature Range | N/A -30 to 70 ºC | N/A -30 to 85 ºC | N/A | |||
| Low Level/Mechanical Life | N/A 200000 cycles | N/A | N/A 1000000 cycles | |||
| Maximum Hand Soldering Temperature for 4 Seconds (s) | N/A 300 ºC | N/A | N/A | |||
| Maximum Hand Soldering Temperature for 5 Seconds (s) | N/A | N/A | N/A 350 ºC662 ºF | |||
| Units Per Package | N/A 25 | N/A 1 | N/A 1 | |||
| Case Material | N/A Nylon (PA)4/6, UL94-V0 | N/A Diallyl Phthalate (DAP) | N/A Polyamide, Glass Filled | |||
| Contact Material | N/A Silver (A) | N/A B - Gold over nickel over brass for dry circuit Q - Coin silver for power & UL models. | N/A Silver | |||
| Bushing Material | N/A Nickel Plated Brass | N/A Nickel Plated Brass (std'd) | N/A Stainless Steel 316 | |||
| Actuator Material | N/A Nickel Plated Brass | N/A Nickel Plated Brass (std'd) | N/A Stainless Steel 316 | |||
| Elastomeric Membrane | N/A | N/A | N/A Silicone | |||
| Hexagonal Mounting Nut Material | N/A | N/A Nickel Plated Brass | N/A | |||
| Light Emitting Diode (LED) Color | N/A | N/A | N/A Green | |||
| Terminal Type | N/A | N/A | N/A Flying Leads | |||
| Agency Approvals | N/A European Conformity (CE) Marked National Formulary (NF) EN61058-1 1A 250VAC All models | N/A | N/A | |||
| Features | N/A | 
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A | |||
| Distinctive Features | N/A | N/A | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||
| Note | N/A To order a product, select a basic model below and add the desired options. | N/A Specifications subject to change without notice. | N/A The company reserves the right to change specifications without notice. | |||
                        
  | 
                ||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok