26.5 Millimeter (mm) Diameter Exciters
    Exciters
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/ASX02604-.png ASX02604-R 4 Ohm (?) Impedance and 26.5 Millimeter (mm) Diameter Exciter List Price {QUOTE} |  /Asset/ASX02608-.png ASX02608-R 8 Ohm (?) Impedance and 26.5 Millimeter (mm) Diameter Exciter List Price {QUOTE} | ||
| Manufacturer Stock | N/A {0} | N/A {0} | ||
| Description | N/A | |||
| Brands | N/A PUI Audio™ | |||
| Manufacturer | N/A PUI Audio�, Inc. | |||
| Rated Input Power | N/A 1.5 W | |||
| Maximum Input Power | N/A 3 W | |||
| Impedance | N/A 4 Ω | N/A 8 Ω | ||
| Impedance Tolerance (±) | N/A 15 % | |||
| Average Sound Pressure Level (SPL) | N/A 85 dBA | N/A 82 dBA | ||
| Testing Condition for Average Sound Pressure Level (SPL) | N/A 1 W/0.1 M on 4 mm Thick PLA Panel (At 0.5, 1.0, 2.0, 5.0 kHz) | |||
| Resonant Frequency | N/A 650 Hz | |||
| Resonant Frequency Tolerance (±) | N/A 20 % | |||
| Frequency Range | N/A Fo ~ 10500 Hz | |||
| Magnet Material | N/A Neodymium (NdFeB) | |||
| Operating Temperature | N/A -20 ~ +60 ºC | |||
| Diameter | N/A 26.5 mm | |||
| Tolerance (±) | N/A 0.5 mm | |||
| Angle Tolerance (±) | N/A 3 º | |||
| Weight | N/A 10 g | |||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||
| Note | N/A 
 | |||
|  | ||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok
     
    
