Subminiature Solid State Lamps
Light Emitting Diodes (LED)
Unit of Measure
| Items |
/Asset/XZ46WHT-9AC34.png XZ46WHT-9AC34 Subminiature Solid State Yellow Lamp List Price QUOTE
|
/Asset/XZ46WHTA-9AC32.png XZ46WHTA-9AC32 Subminiature Solid State Red Lamp List Price QUOTE
|
/Asset/XZ46WHTA-9AC33.png XZ46WHTA-9AC33 Subminiature Solid State Green Lamp List Price QUOTE
|
/Asset/XZCBD46W-9.jpg XZCBD46W-9 Subminiature Solid State Blue Lamp List Price QUOTE
|
/Asset/XZDG46W-9.jpg XZDG46W-9 Subminiature Solid State Green Lamp List Price QUOTE
|
|||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
| Description | N/A | |||||||||
| Brands | N/A SunLED | |||||||||
| Manufacturer | N/A SunLED | |||||||||
| Emitting Color | N/A Yellow | N/A Red | N/A Green | N/A Blue | N/A Green | |||||
| Emitting Material | N/A Aluminum Gallium Indium Phosphide (AlGaInP) | N/A Aluminum Gallium Indium Phosphide (AlGaInP) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | |||||
| Lens Color | N/A Water Clear | |||||||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current for Code Y | N/A | N/A 2300 mcd | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity at IF=20 Milliampere (mA) Current for Code Y | N/A | N/A 2700 mcd | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current for Code Z | N/A | N/A 2700 mcd | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity at IF=20 Milliampere (mA) Current for Code Z | N/A | N/A 3100 mcd | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZA | N/A | N/A 3100 mcd | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZA | N/A | N/A 3600 mcd | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZB | N/A | N/A 3600 mcd | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZB | N/A | N/A 4200 mcd | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZC | N/A | N/A 4200 mcd | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity at IF=20 Milliampere (mA) Current for Code ZC | N/A | N/A 5000 mcd | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code S | N/A | N/A | N/A 500 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code S | N/A | N/A | N/A 700 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code T | N/A | N/A 700 mcd | N/A 700 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code T | N/A | N/A 1000 mcd | N/A 1000 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code U | N/A | N/A 1000 mcd | N/A 1000 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code U | N/A | N/A 1300 mcd | N/A 1300 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code V | N/A | N/A 1300 mcd | N/A 1300 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code V | N/A | N/A 1600 mcd | N/A 1600 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code W | N/A 1600 mcd | N/A 1600 mcd | N/A 1600 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code W | N/A 1900 mcd | N/A 1900 mcd | N/A 1900 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code X | N/A 1900 mcd | N/A 1900 mcd | N/A 1900 mcd | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code X | N/A 2300 mcd | N/A 2300 mcd | N/A 2300 mcd | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code Y | N/A 2300 mcd | N/A | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code Y | N/A 2700 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code Z | N/A 2700 mcd | N/A | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code Z | N/A 3100 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZA | N/A 3100 mcd | N/A | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZA | N/A 3600 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZB | N/A 3600 mcd | N/A | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZB | N/A 4200 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZC | N/A 4200 mcd | N/A | N/A | N/A | N/A | |||||
| Maximum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current for Code ZC | N/A 5000 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current | N/A | N/A | N/A | N/A 180 mcd | N/A 1900 mcd | |||||
| Typical Luminous Intensity at IF=20 Milliampere (mA) Current | N/A | N/A | N/A | N/A 497 mcd | N/A 2690 mcd | |||||
| Note for Luminous Intensity and Wavelength | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | N/A | |||||
| Viewing Angle (2 θ 1/2)1 | N/A 20 º | |||||||||
| Luminous Intensity (±) | N/A 15 % | N/A 15 % | N/A 15 % | N/A | N/A | |||||
| Luminous Flux (±) | N/A 15 % | N/A 15 % | N/A 15 % | N/A | N/A | |||||
| Power Dissipation (PD) | N/A 75 mW | N/A 75 mW | N/A 75 mW | N/A 120 mW | N/A 102.5 mW | |||||
| Junction Temperature (TJ) | N/A 5 ºC | N/A 5 ºC | N/A 5 ºC | N/A | N/A | |||||
| Reverse Voltage (VR) | N/A 115 V | N/A 115 V | N/A 115 V | N/A 5 V | N/A 5 V | |||||
| Forward Current (IF) | N/A | N/A | N/A | N/A 30 mA | N/A 25 mA | |||||
| Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A | N/A | N/A | N/A 150 mA | N/A 150 mA | |||||
| Operating Temperature (TA) | N/A -40 to +100 ºC | N/A -40 to +100 ºC | N/A -40 to +100 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | |||||
| Storage Temperature Range (TSTG) | N/A -40 to +115 ºC | N/A -40 to +115 ºC | N/A -40 to +110 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | |||||
| Direct Forward Current (IF)2 | N/A 30 mA | N/A 30 mA | N/A 30 mA | N/A | N/A | |||||
| Peak Forward Current (IFM)3 | N/A 175 mA | N/A 185 mA | N/A 150 mA | N/A | N/A | |||||
| Electrostatic Discharge Threshold (HBM) | N/A 3000 V | N/A 3000 V | N/A 3000 V | N/A | N/A | |||||
| Thermal Resistance Junction/Ambient (Rth(j-a))4 | N/A 330 ºC/W | N/A 330 ºC/W | N/A 590 ºC/W | N/A | N/A | |||||
| Thermal Resistance Junction/Ambient (Rth(j-S))5 | N/A 175 ºC/W | N/A | N/A | N/A | N/A | |||||
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Operating Characteristics) | N/A | N/A | N/A | N/A 3.3 V | N/A 3.3 V | |||||
| Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Operating Characteristics) | N/A | N/A | N/A | N/A 4 V | N/A 4.1 V | |||||
| Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A | N/A | N/A | N/A 10 µA | N/A 50 µA | |||||
| Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current | N/A | N/A | N/A | N/A 468 nm | N/A 515 nm | |||||
| Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current | N/A | N/A | N/A | N/A 470 nm | N/A 525 nm | |||||
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current | N/A 590 nm | N/A 645 nm | N/A 574 nm | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current | N/A | N/A 620 nm | N/A | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current | N/A | N/A 640 nm | N/A | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 3 | N/A 586 nm | N/A | N/A | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 3 | N/A 588 nm | N/A | N/A | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 4 | N/A 588 nm | N/A | N/A 565 nm | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 4 | N/A 590 nm | N/A | N/A 567 nm | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 5 | N/A 590 nm | N/A | N/A 567 nm | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 5 | N/A 592 nm | N/A | N/A 569 nm | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 6 | N/A 592 nm | N/A | N/A 569 nm | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 6 | N/A 594 nm | N/A | N/A 571 nm | N/A | N/A | |||||
| Minimum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 7 | N/A | N/A | N/A 571 nm | N/A | N/A | |||||
| Maximum Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current for Code 7 | N/A | N/A | N/A 573 nm | N/A | N/A | |||||
| Wavelength of Dominant Emission with CIE127-2007 (λD) Tolerance (±) | N/A 1 nm | N/A 1 nm | N/A 1 nm | N/A | N/A | |||||
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current | N/A | N/A | N/A | N/A 25 nm | N/A 30 nm | |||||
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A | N/A | N/A | N/A 100 pF | N/A 45 pF | |||||
| Typical Reverse Current (IR) at VR= 5 Volt (V) Voltage | N/A 10 µA | N/A 10 µA | N/A 20 µA | N/A | N/A | |||||
| Typical Spectral Bandwidth (Δλ) at 50 Percent (%) FREL Maximum IF=20 Milliampere (mA) Current | N/A 20 nm | N/A 28 nm | N/A 2.1 nm | N/A | N/A | |||||
| Maximum Spectral Bandwidth (Δλ) at 50 Percent (%) FREL Maximum IF=20 Milliampere (mA) Current | N/A | N/A | N/A 2.5 nm | N/A | N/A | |||||
| Minimum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A | N/A 1.6 V | N/A | N/A | N/A | |||||
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 2 V | N/A 1.95 V | N/A | N/A | N/A | |||||
| Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 2.5 V | N/A 2.5 V | N/A 10 V | N/A | N/A | |||||
| Typical Temperature Coefficient of Peak Wavelength (λpeak) (TClpeak)6 | N/A 0.12 nm/ºC | N/A 0.14 nm/ºC | N/A 0.12 nm/ºC | N/A | N/A | |||||
| Typical Temperature Coefficient of Dominant Wavelength (λdom) (TCldom)7 | N/A 0.07 nm/ºC | N/A 0.05 nm/ºC | N/A 0.08 nm/ºC | N/A | N/A | |||||
| Typical Temperature Coefficient of Forward Voltage (VF) (TCv)8 | N/A -1.9 mV/ºC | N/A -2.4 mV/ºC | N/A -1.8 mV/ºC | N/A | N/A | |||||
| Forward Voltage Tolerance (±) | N/A 0.1 V | N/A 0.1 V | N/A 0.1 V | N/A | N/A | |||||
| Note for Dominant Wavelength | N/A | N/A | N/A The dominant Wavelength (λd) above is the setup value of the sorting machine. | N/A | N/A | |||||
| Moisture Sensitivity Level (MSL) | N/A 3 | |||||||||
| Tolerance (±) | N/A | |||||||||
| Units Per Package | N/A 1000 | |||||||||
| Package Type | N/A Reel | |||||||||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
| Applications |
N/A
|
N/A
|
N/A
|
N/A | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|
||||||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok




