Right Angle Surface Mount Device (SMD) Chip Light Emitting Diode (LED) Lamps
Light Emitting Diodes (LED)
Unit of Measure
| Items |
/Asset/XZBBA56W.jpg XZBBA56W 10 Microampere (?A) Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage Right Angle Surface Mount Device (SMD) Chip Light Emitting Diode (LED) Lamp List Price QUOTE
|
/Asset/XZCBD56W-1.png XZCBD56W-1 50 Microampere (?A) Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage Right Angle Surface Mount Device (SMD) Chip Light Emitting Diode (LED) Lamp List Price QUOTE
|
/Asset/XZFWS81FS.png XZFWS81FS 50 Microampere (?A) Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage Right Angle Surface Mount Device (SMD) Chip White Light Emitting Diode (LED) Lamp List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif XZMYK88W-10K 10 Microampere (?A) Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage Right Angle Surface Mount Device (SMD) Chip Light Emitting Diode (LED) Lamp List Price QUOTE
|
/Asset/XZUYMG56W-0.png XZUYMG56W 10 Microampere (?A) Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage Right Angle Surface Mount Device (SMD) Chip Light Emitting Diode (LED) Lamp List Price QUOTE
|
|||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
| Description | N/A | N/A A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process. | N/A | N/A A Relative Humidity between 40 % and 60 % is recommended in ESD-protected work areas to reduce static build up during assembly process | N/A | |||||
| Brands | N/A SunLED | |||||||||
| Manufacturer | N/A SunLED | |||||||||
| Size | N/A 3 x 1 mm | N/A 3 x 1 mm | N/A 2.8 x 0.8 mm | N/A 3.2 x 1.0 mm | N/A 3.2 x 1.0 mm | |||||
| Tolerance (±) | N/A 0.15 mm0.006 in | N/A 0.15 mm0.006 in | N/A 0.1 mm0.004 in | N/A 0.1 mm0.004 in | N/A 0.15 mm0.006 in | |||||
| Reverse Voltage (VR) | N/A 5 V | N/A 5 V | N/A 5 V | N/A 5 V | N/A | |||||
| Forward Current (IF) | N/A 30 mA | N/A 30 mA | N/A 30 mA | N/A 30 mA | N/A | |||||
| Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 100 mA | N/A 150 mA | N/A 100 mA | N/A 175 mA | N/A | |||||
| Power Dissipation (PD) | N/A 120 mW | N/A 120 mW | N/A 120 mW | N/A 75 mW | N/A | |||||
| Reverse Voltage (VR) (Yellow) | N/A | N/A | N/A | N/A | N/A 5 V | |||||
| Reverse Voltage (VR) (Green) | N/A | N/A | N/A | N/A | N/A 5 V | |||||
| Forward Current (IF) (Yellow) | N/A | N/A | N/A | N/A | N/A 30 mA | |||||
| Forward Current (IF) (Green) | N/A | N/A | N/A | N/A | N/A 25 mA | |||||
| Forward Current (Peak) 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) (Yellow) | N/A | N/A | N/A | N/A | N/A 140 mA | |||||
| Forward Current (Peak) 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) (Green) | N/A | N/A | N/A | N/A | N/A 140 mA | |||||
| Power Dissipation (PD) (Yellow) | N/A | N/A | N/A | N/A | N/A 75 mW | |||||
| Power Dissipation (PD) (Green) | N/A | N/A | N/A | N/A | N/A 62.5 mW | |||||
| Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||||||||
| Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||||||||
| Electrostatic Discharge Threshold (HBM) | N/A 1000 V | N/A 250 V | N/A 250 V | N/A | N/A | |||||
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 3.2 V | N/A 3.3 V | N/A 3.3 V | N/A 2 V | N/A | |||||
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 2.1 V | |||||
| Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 2.2 V | |||||
| Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 4 V | N/A 4 V | N/A 4 V | N/A 2.5 V | N/A 2.5 V | |||||
| Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 10 µA | N/A 50 µA | N/A 50 µA | N/A 10 µA | N/A 10 µA | |||||
| Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current | N/A 468 nm | N/A | N/A | N/A | N/A | |||||
| Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current | N/A 470 nm | N/A | N/A | N/A | N/A | |||||
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current | N/A | N/A 460 nm | N/A | N/A 590 nm | N/A | |||||
| Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current | N/A | N/A 465 nm | N/A | N/A 590 nm | N/A | |||||
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 590 nm | |||||
| Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 565 nm | |||||
| Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 588 nm | |||||
| Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 568 nm | |||||
| Typical Chromaticity Coordinates X | N/A | N/A | N/A 0.31 | N/A | N/A | |||||
| Typical Chromaticity Coordinates Y | N/A | N/A | N/A 0.31 | N/A | N/A | |||||
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current | N/A 21 nm | N/A 25 nm | N/A | N/A 20 nm | N/A | |||||
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 35 nm | |||||
| Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 30 nm | |||||
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Yellow) | N/A | N/A | N/A | N/A | N/A 20 pF | |||||
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Green) | N/A | N/A | N/A | N/A | N/A 15 pF | |||||
| Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 100 pF | N/A 100 pF | N/A 100 pF | N/A 20 pF | N/A | |||||
| Emitting Color | N/A Blue | N/A Blue | N/A White | N/A Yellow | N/A Green Yellow | |||||
| Emitting Material | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Aluminum Indium Gallium Phosphide (AlInGaP) | N/A | |||||
| Emitting Material (Yellow) | N/A | N/A | N/A | N/A | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | |||||
| Emitting Material (Green) | N/A | N/A | N/A | N/A | N/A Gallium Phosphide (GaP) | |||||
| Lens Color | N/A Water Clear | |||||||||
| Minimum Luminous Intensity at IF=20 Milliampere (mA) Current | N/A 18 mcd | N/A | N/A | N/A | N/A | |||||
| Typical Luminous Intensity at IF=20 Milliampere (mA) Current | N/A 59 mcd | N/A | N/A | N/A | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A | N/A 120 mcd | N/A 1000 mcd | N/A 80 mcd | N/A | |||||
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A | N/A 198 mcd | N/A 1395 mcd | N/A 148 mcd | N/A | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 5 mcd | |||||
| Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 5 mcd | |||||
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Yellow) | N/A | N/A | N/A | N/A | N/A 7 mcd | |||||
| Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A | N/A | N/A | N/A | N/A 14 mcd | |||||
| Note for Luminous Intensity | N/A | N/A | N/A Luminous intensity value is in accordance with CIE127-2007 standards. | N/A Luminous intensity value is in accordance with CIE127-2007 standards. | N/A Luminous intensity value is in accordance with CIE127-2007 standards. | |||||
| Note for Luminous Intensity and Wavelength | N/A | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | |||||
| Viewing Angle (2 θ 1/2) | N/A 120 º | N/A 30 º | N/A 110 º | N/A 120 º | N/A 140 º | |||||
| Thickness | N/A 2 mm | N/A | N/A | N/A | N/A | |||||
| Moisture Sensitivity Level (MSL) | N/A 3 | |||||||||
| Units Per Package | N/A 1000 | N/A 2000 | N/A 2000 | N/A 10000 | N/A 2000 | |||||
| Package Type | N/A Reel | |||||||||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|
|
||||||||||
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok




