| Manufacturer Stock | N/A {0} | 
| Brands | N/A PUI Audio™ | 
| Manufacturer | N/A PUI Audio�, Inc. | 
| Maximum Rated Current | N/A 60 mA | 
| Coil Resistance | N/A 30 Ω | 
| Coil Resistance Tolerance (±) | N/A 5 Ω | 
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 85 dBA | 
| Resonant Frequency | N/A 2730 Hz | 
| Resonant Frequency Tolerance (±) | N/A 200 Hz | 
| Operating Temperature | N/A -40 ~ +85 ºC | 
| Storage Temperature | N/A -50 ~ +95 ºC | 
| Housing Material | N/A Liquid Crystal Polymers (LCP) | 
| Terminal Material | N/A Tin (Sn) Plated Brass | 
| Peak-to-Peak Rated Voltage (Vp-p) for Square Wave | N/A 5 V | 
| Peak-to-Peak Operating Voltage Range (Vp-p) | N/A 3 ~ 8 V | 
| Type | N/A Electro-Mech | 
| Size | N/A 8.5 mm | 
| Tolerance (±) | N/A 0.5 mm | 
| Angle Tolerance (±) | N/A 3 º | 
| Weight | N/A 0.6 g | 
| Industry Standards | N/A Conflict-Free Sourcing Initiative (CFSI) Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) 2011/65/EU | 
| High Temperature Test | N/A 95 ºC (±2 ºC) with random humidity for 96 hours | 
| Low Temperature Test | N/A -50 ºC (±2 ºC) with random humidity for 96 hours | 
| Humidity Test | N/A 25 ºC to 60 ºC with 90% to 95% relative humidity for 12 hours, 10 cycles | 
| Vibration Test | N/A 1.53 mm movement modulated at 10-55 Hz in 3 directions for 6 hours | 
| Drop Test | N/A 120 cm free fall in six directions, 3 cycles | 
| Temperature Cycle Test | N/A -30 ºC to 70 ºC, five 90 minute cycles | 
| Note for Mechanical and Environment Testing | N/A After testing, part shall rest for two hours and then be tested for a clean, pure tone. | 
