| Available | N/A {0} | 
| Manufacturer Stock | N/A {0} | 
| Brands | N/A Ametherm, Inc RTI Electronics, Inc. | 
| Manufacturer | N/A Ametherm, Inc. | 
| Resistance at 25 Degree Celsius (ºC) Temperature | N/A 2.5 Ω | 
| Resistance Tolerance (±) at 25 Degree Celsius (ºC) Temperature | N/A 15 % | 
| Maximum Continuous Current (IMAX) | N/A 15 A | 
| Nominal Resistance at Maximum Continuous Current (IMAX) | N/A 0.03 Ω | 
| Maximum Root Mean Square (RMS) Alternating Current (AC) Voltage (VRMS) Rating | N/A 265 V | 
| Maximum Surge Rating | N/A 87 J | 
| Encapsulation | N/A Silicone Resin | 
| Marking | N/A Optional | 
| Leads | N/A RTI P/N STL-309-45 | 
