| Manufacturer Stock | N/A {0} | 
| Brands | N/A E-Switch® | 
| Manufacturer | N/A E-Switch� | 
| Series | N/A TL1015 | 
| Electrical Rating | N/A 50 mA at 12 VDC | 
| Life Expectancy | N/A 200000 cycles | 
| Minimum Insulation Resistance at 500 Volt (V) Direct Current (DC) Voltage | N/A 100 MΩ | 
| Dielectric Strength Alternating Current (AC) Voltage Per 1 Minute (min) | N/A 100 V | 
| Operating Temperature | N/A -20 to 70 ºC | 
| Storage Temperature | N/A -40 to 80 ºC | 
| Operating Force | N/A 160 gf | 
| Travel | N/A 0.20 mm | 
| Contact Arrangement | N/A Single Pole, Single Throw (SPST) | 
| Actuation Force | N/A 160 gf | 
| Contact Plating | N/A Silver | 
| Termination | N/A Gullwing | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) | 
| Applications/Markets | N/A 
 | 
