| Manufacturer Stock | N/A {0} | 
| Brands | N/A American Zettler® | 
| Manufacturer | N/A American Zettler� | 
| Power at Pickup Alternating Current (AC) Voltage (Typical) | N/A 6.9 V·A | 
| Arrangement | N/A Double Pole Single Throw (DPST) ( 2 Form A and B ) Single Pole Double Throw (SPDT) ( 1 Form C), DPDT ( 2 Form C) Single Pole Single Throw (SPST) ( 1 Form A and B), Single Pole Single Throw (SPST)-NO-DM ( Form 1X) Single Pole Single Throw (SPST)-NC-DB (Form 1Y) | 
| Maximum Switched Power Resistive Load Rating | N/A 840 W12000 V·A | 
| Maximum Switched Current Resistive Load Rating | N/A 30 A | 
| Maximum Switched Direct Current (DC) Voltage Resistive Load Rating | N/A 28 V | 
| Maximum Switched Alternating Current (AC) Voltage Resistive Load Rating | N/A 600 V | 
| Rated Load Current (Underwriter Laboratories (UL)) | N/A 30 A at 240 VAC Res. [PRDQ series][PRDS][PRDD] | 
| Material | N/A Silver Cadmium Oxide | 
| Initially Resistance1 | N/A < 50 mΩ | 
| Mechanical Life Expectancy (Minimum Operations) | N/A 1 x 107 | 
| Electrical Life Expectancy (Minimum Operations) | N/A 1 x 105 at 30 Ampere (A) and 240 Alternating Current (AC) Voltage Respectively | 
| Operate Time (Typical) | N/A 30 Millisecond (ms) Maximum at Nominal Coil Voltage | 
| Release Time (Typical) | N/A 30 Millisecond (ms) at Nominal Coil Voltage (without Suppression) | 
| Dielectric Strength at Sea Level for 1 Minute (min) | N/A 2200 Root Mean Square (RMS) Voltage (VRMS) Contact to Coil 2200 Root Mean Square (RMS) Voltage (VRMS) Contact to Contact | 
| Insulation Resistance | N/A 100 Megaohm (MΩ) Minimum at 20 Degree Celsius (ºC) 500 Direct Current (DC) Voltage 50 Percent (%) RH | 
| Direct Current (DC) Dropout | N/A > 10 Percent (%) of Nominal Coil Voltage | 
| Alternating Current (AC) Dropout | N/A > 20 Percent (%) of Nominal Coil Voltage | 
| Operating Ambient Temperature at Nominal Coil Voltage (Alternating Current (AC) Coil at 30 Ampere (A) | N/A -45 to 85 ºC-49 to 176 ºF | 
| Operating Ambient Temperature at Nominal Coil Voltage (Alternating Current (AC) Coil at 50 Ampere (A) | N/A -45 to 70 ºC-49 to 239 ºF | 
| Operating Ambient Temperature at Nominal Coil Voltage (Direct Current (DC) Coil at 30 Ampere (A)) | N/A -45 to 115 ºC-49 to 176 ºF | 
| Operating Ambient Temperature at Nominal Coil Voltage (Direct Current (DC) Coil at 50 Ampere (A)) | N/A -45 to 105 ºC-49 to 239 ºF | 
| Weight | N/A 227 g | 
| Power at Pickup Direct Current (DC) Voltage (Typical) | N/A 1.12 W | 
| Maximum Continuous Power Dissipation Direct Current (DC) at 25 Degree Celsius (ºC) Temperature | N/A 3.3 W | 
| Maximum Continuous Power Dissipation Alternating Current (AC) at 25 Degree Celsius (ºC) Temperature | N/A 12.5 V·A | 
| Temperature Rise | N/A 70 ºC35 ºF | 
| Maximum Temperature | N/A 155 ºC311 ºF | 
| Nominal Coil Direct Current (DC) Voltage | N/A 24 V | 
| Must Operate Direct Current (DC) Voltage | N/A 18 V | 
| Maximum Continuous Direct Current (DC) Voltage | N/A 32 V | 
| Nominal Current (±) 10 Percent (%) | N/A 83 | 
| Coil Resistance (±) 10 Percent (%) | N/A 11.5 290 | 
| Nominal Coil Alternating Current (AC) Voltage | N/A 24 V | 
| Must Operate Alternating Current (AC) Voltage | N/A 20.4 V | 
| Maximum Continuous Alternating Current (AC) Voltage | N/A 27.6 V | 
| Nominal Coil Power | N/A 9.5 V·A | 
