| Manufacturer Stock | N/A {0} | 
| Brands | N/A PUI Audio™ | 
| Manufacturer | N/A PUI Audio�, Inc. | 
| Direct Current (DC) Rated Voltage | N/A 24 V | 
| Direct Current (DC) Operating Voltage Range | N/A 5 ~ 28 V | 
| Current Draw at Rated Voltage | N/A ≤ 20 mA | 
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A ≥ 88 dBA | 
| Resonant Frequency | N/A 4000 Hz | 
| Resonant Frequency Tolerance (±) | N/A 500 Hz | 
| Tone | N/A Continuous | 
| Operating Temperature | N/A -20 ~ +70 ºC | 
| Storage Temperature | N/A -30 ~ +80 ºC | 
| Housing Material | N/A Polyphenylene Oxide (PPO) | 
| Acceptable Soldering Methods | N/A Hand Solder | 
| Environmental Compliances | N/A Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) | 
| Diameter | N/A 13.8 mm | 
| Tolerance (±) | N/A 0.5 mm | 
| Angle Tolerance (±) | N/A 3 º | 
| Weight | N/A 0.96 g | 
| High Temperature Test | N/A +90 ±2 ºC, 96 Hrs | 
| Low Temperature Test | N/A -40 ±2 ºC, 96 Hrs | 
| Humidity Test | N/A 40 ±2 ºC ,93 (+2/-3) % RH for 96 Hours | 
| Temperature Cycle Test | N/A
                                                                                          -40 ±2 ºC, 30 minutes +20 ±2 ºC, 15 minutes +90 ±2ºC, 30 minutes +20 ±2 ºC, 15 minutes 5 cycles | 
| Vibration Test | N/A 10-55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hrs. | 
| Drop Test | N/A The part shall be dropped from a height of 70 cm onto a 10 mm thick wooden board; 3 times in 3 axial directions (x, y & z) (a total of 9 times). | 
| Note for Reliability Testing | N/A After being placed at room temp for 2 to 4 hrs, the product shall meet specifications, except the SPL should be within ±10 dB compared with initial value. | 
