| Manufacturer Stock | N/A {0} | 
| Brands | N/A PUI Audio™ | 
| Manufacturer | N/A PUI Audio�, Inc. | 
| Direct Current (DC) Rated Voltage | N/A 12 V | 
| Direct Current (DC) Operating Voltage Range | N/A 3 ~ 16 V | 
| Maximum Rated Current | N/A 7 mA | 
| Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 80 dBA | 
| Resonant Frequency | N/A 4000 Hz | 
| Resonant Frequency Tolerance (±) | N/A 500 Hz | 
| Tone | N/A Continuous | 
| Operating Temperature | N/A -20 ~ +70 ºC | 
| Storage Temperature | N/A -30 ~ +80 ºC | 
| Housing Material | N/A Noryl® | 
| Terminal Material | N/A Tin (Sn) Plated Red Copper | 
| Diameter | N/A 13.8 mm | 
| Weight | N/A 1 g | 
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | 
