| Manufacturer Stock | N/A {0} | 
| Model No. | N/A 9HV1224P1A001 | 
| Frame Size | N/A 120 x 120 x 38 mm | 
| Frame Material | N/A Aluminum | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 21.6~26.4 V | 
| Rated Current | N/A 2.4 A | 
| Rated Input | N/A 57.6 W | 
| Rated Speed | N/A 9600 min-1 | 
| Max. Airflow | N/A 7.0 m³/min | 
| Max. Airflow (CFM) | N/A 247 | 
| Max. Static Pressure | N/A 950 Pa | 
| Max. Static Pressure (inchH20) | N/A 3.82 | 
| Sound Pressure Level (SPL) | N/A 71 dBA | 
| Operating Temperature | N/A -20~+70 ºC | 
| Expected Life | N/A 40000/60℃ (70000/40℃) hours | 
| Mass | N/A 460 g | 
| Sensor Type | N/A Pulse Sensor | 
| PWM Control Function | N/A Yes | 
| Ribbed | N/A No | 
