| Model No. | N/A 109E1724K502 | 
| Frame Size | N/A φ172 x 51 mm | 
| Frame Material | N/A Aluminum | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4~27.6 V | 
| Rated Current | N/A 1.3 A | 
| Rated Input | N/A 31.2 W | 
| Rated Speed | N/A 4100 min-1 | 
| Max. Airflow | N/A 8.5 m³/min | 
| Max. Airflow (CFM) | N/A 300 | 
| Max. Static Pressure | N/A 243.0 Pa | 
| Max. Static Pressure (inchH20) | N/A 0.976 | 
| Sound Pressure Level (SPL) | N/A 55 dBA | 
| Operating Temperature | N/A -20~+70 ºC | 
| Expected Life | N/A 40000/60℃ (70000/40℃) hours | 
| Mass | N/A 780 g | 
| Sensor Type | N/A No | 
| PWM Control Function | N/A No | 
| Ribbed | N/A No | 
