| Items | 
					 57PR1686 57PR Series 5 Millihenry (mH) Minimum Inductance Current Sense Inductor List Price QUOTE 
 									 | 
				
					 57PR1687 57PR Series 20 Millihenry (mH) Minimum Inductance Current Sense Inductor List Price QUOTE 
 									 | 
				
					 57PR1688 57PR Series 80 Millihenry (mH) Minimum Inductance Current Sense Inductor List Price QUOTE 
 									 | 
				
					 57PR1821 57PR Series 300 Millihenry (mH) Minimum Inductance Current Sense Inductor List Price QUOTE 
 									 | 
                ||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
| Brands | N/A Vitec | |||||||
| Manufacturer | N/A Vitec | |||||||
| Type | N/A 57P | |||||||
| Frequency Range | N/A 50 kHz | |||||||
| Rated Peak Sense Current | N/A 20 A | |||||||
| Turns (± 5%) | N/A 50 | N/A 100 | N/A 200 | N/A 400 | ||||
| Minimum Inductance (1-3) | N/A 5 mH | N/A 20 mH | N/A 80 mH | N/A 300 mH | ||||
| Inductance Test Typical Voltage | N/A 0.50 V | N/A 1 V | N/A 2 V | N/A 4 V | ||||
| Direct Current Resistacne (DCR) (1-3) | N/A 0.70 Ω | N/A 1.40 Ω | N/A 4.50 Ω | N/A 20 Ω | ||||
| Terminating Typical Resistance1 | N/A 50 Ω | N/A 100 Ω | N/A 200 Ω | N/A 400 Ω | ||||
| Maximum Unipolar Rating | N/A 150 Amp ms | N/A 300 Amp ms | N/A 600 Amp ms | N/A 1200 Amp ms | ||||
| Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                ||||
| Note | N/A Tolerances unless otherwise specified: .XX±.01 [0.X±0.25] | N/A Tolerances unless otherwise specified: .XX±.01 [0.X±0.25] | 
                                            
                                            
                                                N/A
                                                 Tolerances unless otherwise specified: .XX±.01 [0.X±0.25]  | 
                                        N/A Tolerances unless otherwise specified: .XX±.01 [0.X±0.25] | ||||
                        
  | 
                ||||||||